2019/2020
| Player Name | League Apps | League Goals | Cup Apps | Cup Goals | Total Apps | Total Goals |
|---|---|---|---|---|---|---|
| Callum Howe | 38 | 4 | 8 | 1 | 46 | 5 |
| Ryan Boot | 38 | 0 | 6 | 0 | 44 | 0 |
| Alex Gudger | 34 | 0 | 7 | 2 | 41 | 2 |
| Kyle Storer | 35 | 0 | 5 | 0 | 40 | 0 |
| Jamie Reckord | 32 | 2 | 7 | 0 | 39 | 2 |
| Terry Hawkridge | 31 | 2 | 7 | 0 | 38 | 2 |
| Danny Wright | 31 | 5 | 6 | 0 | 37 | 5 |
| Lee Vaughan | 26 | 0 | 7 | 0 | 33 | 0 |
| Jamey Osborne | 25 | 7 | 4 | 1 | 29 | 8 |
| Paul McCallum | 21 | 9 | 6 | 1 | 27 | 10 |
| James Ball | 23 | 3 | 7 | 6 | 30 | 9 |
| Jake Beesley | 23 | 4 | 6 | 1 | 29 | 5 |
| Nathan Blissett | 19 | 4 | 8 | 1 | 27 | 5 |
| Darren Carter | 18 | 0 | 6 | 2 | 24 | 2 |
| Mitch Hancox | 19 | 1 | 5 | 1 | 24 | 2 |
| Tyrone Williams | 17 | 0 | 6 | 0 | 23 | 0 |
| Gavin Gunning (On Loan) | 15 | 1 | 4 | 0 | 19 | 1 |
| Liam Daly (On Loan) | 16 | 0 | 1 | 1 | 17 | 1 |
| Adi Yussuf (On Loan) | 9 | 0 | 4 | 1 | 13 | 1 |
| Josh Neufville (On Loan) | 10 | 0 | 3 | 1 | 13 | 1 |
| George Carline | 12 | 1 | 0 | 0 | 12 | 1 |
| Matt Stenson | 7 | 1 | 1 | 1 | 8 | 2 |
| Jason Cowley | 6 | 0 | 0 | 0 | 6 | 0 |
| Alex Nicholls (On Loan) | 5 | 1 | 1 | 0 | 6 | 1 |
| Sam Jones (On Loan) | 3 | 0 | 2 | 1 | 5 | 1 |
| Mellis Bushaj | 0 | 0 | 3 | 0 | 3 | 0 |
| Declan Drysdale (On Loan) | 3 | 0 | 0 | 0 | 3 | 0 |
| Shaun Rowley | 0 | 0 | 3 | 0 | 3 | 0 |
| Owen Bennett | 0 | 0 | 2 | 0 | 2 | 0 |
| Gael Bigirimana | 0 | 0 | 2 | 0 | 2 | 0 |
| Luke Maxwell | 2 | 0 | 0 | 0 | 2 | 0 |
| Ryan Nesbitt | 0 | 0 | 1 | 2 | 1 | 2 |
| Geraldo Bajrami | 4 | 0 | 0 | 0 | 4 | 0 |
| Derrick Ikechukwu | 0 | 0 | 1 | 0 | 1 | 0 |
| Joseph Talbot | 0 | 0 | 1 | 0 | 1 | 0 |
| Andy Wycherley | 0 | 0 | 1 | 0 | 1 | 0 |
| Praise Chapwanya | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Clayton-Phillips | 4 | 0 | 0 | 0 | 4 | 0 |
| Harry Flowers | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Usher-Shipway | 0 | 0 | 0 | 0 | 0 | 0 |
Create Your Own Website With Webador