2018/2019
Player Name | League Apps | League Goals | Cup Apps | Cup Goals | Total Apps | Total Goals |
---|---|---|---|---|---|---|
Ryan Boot | 47 | 0 | 9 | 0 | 56 | 0 |
Darren Carter | 45 | 3 | 7 | 0 | 52 | 3 |
Liam Daly | 45 | 3 | 6 | 1 | 51 | 4 |
Kyle Storer | 42 | 2 | 7 | 0 | 49 | 2 |
Jamie Reckord | 42 | 0 | 7 | 0 | 49 | 0 |
Alex Gudger | 40 | 6 | 9 | 0 | 49 | 6 |
Danny Wright | 42 | 12 | 7 | 1 | 49 | 13 |
Tyrone Williams | 39 | 2 | 9 | 0 | 48 | 2 |
Jamey Osborne | 41 | 5 | 6 | 1 | 47 | 6 |
Adi Yussuf | 46 | 14 | 9 | 7 | 54 | 21 |
Jermaine Hylton | 43 | 12 | 7 | 2 | 50 | 14 |
Nathan Blissett | 22 | 9 | 4 | 2 | 26 | 11 |
Luke Maxwell | 33 | 3 | 10 | 0 | 43 | 3 |
George Carline | 30 | 0 | 7 | 0 | 37 | 0 |
Corey O'Keeffe (On Loan) | 13 | 0 | 5 | 0 | 18 | 0 |
Lee Vaughan | 10 | 0 | 0 | 0 | 10 | 0 |
Henry Flowers | 5 | 0 | 6 | 2 | 11 | 2 |
Kwame Thomas | 14 | 0 | 5 | 0 | 19 | 0 |
Terry Hawkridge | 12 | 0 | 4 | 1 | 16 | 1 |
Matt Stenson | 17 | 1 | 4 | 0 | 21 | 1 |
Jordan Murphy | 5 | 0 | 6 | 3 | 11 | 3 |
Dan Sweeney | 7 | 1 | 2 | 1 | 9 | 2 |
Dylan Barkers | 0 | 0 | 2 | 0 | 2 | 0 |
Joe Sbarra (On Loan) | 6 | 0 | 0 | 0 | 6 | 0 |
Mikkel Hurst | 0 | 0 | 2 | 0 | 2 | 0 |
Callum Coyle | 0 | 0 | 1 | 0 | 1 | 0 |
Kamol Campbell | 0 | 0 | 1 | 0 | 1 | 0 |
Michael Herve (On Loan) | 0 | 0 | 1 | 0 | 1 | 0 |
Ben Kendrick | 0 | 0 | 1 | 0 | 1 | 0 |
Reiss McNally | 0 | 0 | 1 | 0 | 1 | 0 |
Aram Soloman | 0 | 0 | 1 | 0 | 1 | 0 |
Josh Tibbets (On Loan) | 0 | 0 | 1 | 0 | 1 | 0 |
Rubyn Gill | 0 | 0 | 1 | 1 | 1 | 1 |
Marshall Willock (On Loan) | 1 | 0 | 0 | 0 | 1 | 0 |
Nathan Binner | 0 | 0 | 1 | 0 | 1 | 0 |
Keziah Martin | 0 | 0 | 1 | 0 | 1 | 0 |
Create Your Own Website With Webador